Description
Intelligent Analytics | Facial Recognition | Motion Detection 2.0 |
AI By DeviceFacial recognition, perimeter protection, motion detection 2.0 | Facial Detection And AnalyticsFace picture comparison, human face capture, face picture search | By DeviceAll channels, up to 4 MP (when enhanced SVC mode is enabled, up to 8 MP) video analysis for human and vehicle recognition to reduce false alarm |
Perimeter Protection | Video And Audio | Decoding |
By Device2-ch, 4 MP (HD network camera, H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm | IP Video Input16-ch Incoming Bandwidth160 Mbps Outgoing Bandwidth160 Mbps HDMI Output1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA Output1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz Video Output ModeHDMI/VGA independent output CVBS OutputN/A Audio Output1-ch, RCA (Linear, 1 KΩ) Two-Way Audio1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input ) | Decoding FormatH.265/H.265+/H.264+/H.264 Recording Resolution12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/ 720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF Synchronous Playback16-ch Decoding CapabilityAI on: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30 fps) AI off: 2-ch@12 MP (30 fps)/3-ch@8 MP (30 fps)/6-ch@4 MP (30 fps)/12-ch@1080p (30 fps) Stream TypeVideo, Video & Audio Audio CompressionG.711ulaw/G.711alaw/G.722/G.726/AAC |
Network | Auxiliary Interface | General |
Remote Connection128 APIONVIF (profile S/G); SDK; ISAPI Compatible BrowserIE11, Chrome V57, Firefox V52, Safari V12, Edge V89, or above version Network ProtocolTCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS Network Interface2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces | SATA4 SATA interfaces CapacityUp to 10 TB capacity for each HDD Serial Interface2 RS-485 (half-duplex), 1 RS-232 Alarm In/Out16/4 (16/9 is optional) USB InterfaceFront panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 Ctrl 12VN/A (optional to support) DC 12VN/A (optional to support) | GUI LanguageEnglish, Russian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Turkish, Japanese, Danish, Swedish Language, Norwegian, Finnish, Korean, Traditional Chinese, Thai, Estonian, Vietnamese, Croatian, Slovenian, Serbian, Latvian, Lithuanian, Uzbek, Kazakh, Arabic, Ukrainian, Kyrgyz , Brazilian Portuguese, Indonesian Power Supply100 to 240 VAC, 50 to 60Hz Consumption≤ 20 W (without HDD) Working Temperature-10 °C to 55 °C (14 °F to 131 °F) Working Humidity10 to 90 % Dimension (W × D × H)445 × 400 × 75 mm ( 17.5"× 15.7" × 3.0") Weight≤ 5 kg (without HDD, 11 lb.) |
Certification | ||
FCCPart 15 Subpart B, ANSI C63.4-2014 CEEN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 Obtained CertificationCE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS |